...bringing printing closer to you
Follow these guidelines to ensure your artwork prints perfectly. All specifications below help us deliver the best quality output for your designs.
4Colourss accepts print-ready files in the following formats:
| Print Type | Accepted Formats |
|---|---|
| Large Format (Banners, SAV) | PDF, CorelDraw (strongly preferred), PNG, JPG (up to 15MB+) |
| Posters, Flyers & Small Print | CorelDraw, PDF, PNG, JPG (up to 10MB+) |
| Brochure, Books & Booklets | Multi-page PDF, CorelDraw |
Different print products have different colour mode requirements. Please follow the table below:
| Product | Required Colour Mode | Why It Matters |
|---|---|---|
| Banners (Flex/Vinyl) | CMYK | Ensures vibrant, accurate colour on large substrates |
| A2 Posters | CMYK | Better output in colour separation |
| SAV (Self-Adhesive Vinyl) | CMYK RGB | Consistent output across large-format machines |
| Flyers (A5, A6, A4) | CMYK RGB | Small prints tolerate RGB, especially DI machines |
| Business Cards & Small Print | RGB or CMYK preferred | Sharper text and fine detail reproduction |
All artwork sizes at 4Colourss are measured in INCHES. Please set up your document in inches to avoid scaling errors.
| Size | Inches (use this) | Equivalent (reference only) |
|---|---|---|
| A5 | 5.83" × 8.27" | 148 × 210 mm |
| A4 | 8.27" × 11.69" | 210 × 297 mm |
| A3 | 11.69" × 16.54" | 297 × 420 mm |
| A2 | 16.54" × 23.39" | 420 × 594 mm |
| DL | 3.94" × 8.27" | 100 × 210 mm |
| Custom | State Width × Height in inches or feet | — |
If your artwork includes die-cuts, opaque white ink, or spot UV varnish, these must be set up as named spot colour swatches on a separate page (or as a separate PDF). Do not overlay as a transparency.
| Swatch Name | CMYK Values | Colour Guide |
|---|---|---|
| DIELINE | C10 M100 Y0 K0 | Magenta-dominant pink |
| OPAQUE WHITE | C75 M5 Y100 K0 | Green — for white ink layer |
| SPOT UV VARNISH | C100 M20 Y0 K0 | Cyan-dominant blue |
Use this section to calculate the price of any large format print job — banners (flex), vinyl, or SAV. All measurements are in inches or feet.
| Step | What To Do | Worked Example |
|---|---|---|
| 1 | Measure the WIDTH of your print in inches | Width = 72 inches (6 ft) |
| 2 | Measure the HEIGHT of your print in inches | Height = 36 inches (3 ft) |
| 3 | Multiply Width × Height (in feet) to get size in square feet | 6ft × 3ft = 18 sq ft |
| 4 | Multiply your result by your vendor's price per sq ft | 18 × ₦250 = ₦4,500 |
Example prices at a sample rate of ₦250 per square foot. Replace the rate with your actual quoted price.
| Banner Size | Width × Height | Area (sq ft) | Example @ ₦250/sq ft |
|---|---|---|---|
| 2ft × 4ft | 24" × 48" | 8 sq ft | ₦2,000 |
| 3ft × 6ft | 36" × 72" | 18 sq ft | ₦4,500 |
| 4ft × 8ft | 48" × 96" | 32 sq ft | ₦8,000 |
| 5ft × 10ft | 60" × 120" | 50 sq ft | ₦12,000 |
| 6ft × 12ft | 72" × 144" | 72 sq ft | ₦18,000 |
| Custom size | Your W" × Your H" | W × H / 144 | Area × your rate |
Note: The rate per square foot varies by material type. Flex/PVC banners, SAV vinyl, and mesh banners each have different rates. Always confirm the price per square foot for your chosen material.
Receive your orders in 3 working days depending on the complexity.
We guarantee only the finest materials, ensuring your prints maintain vibrant colors and durability for years to come.
We promise premium quality at the best affordable prices—ensuring your prints are both exceptional and economical.
{{ roleLabel }}
Login Required
Sign in to start chatting with vendors,
designers, or our support team.
Don't have an account? Sign up
{{ msg.content || msg.body || msg.message }}
No conversations yet
{{ item.last_message || 'No messages' }}
{{ formatFloaterTime(item.last_message_at) }}
{{ item.unread_count > 99 ? '99+' : item.unread_count }}